Advanced Placement & International Baccalaureate
Sacred Heart University equivalencies for the Advanced Placement (A) and International Baccalaureate (IB) tests. All officials scores must be sent to Sacred Heart University in order for the equivalencies to be transferred in.
Advanced Placement
SHU accepts scores of 4-5 only.
Course | Credits | Score | SHU Equivalent | Notes |
---|---|---|---|---|
Studio Art/Drawing | 3 | 4-5 | AR 120 | Subject to approval of department |
History of Art | 3 | 4-5 | AR 101 | |
Biology | 3 | 4 | BI 112 only (3 CR) | Need to take or transfer in labs |
Biology | 6 | 5 | BI 111 & BI 112 (6 CR) | Need to take or transfer in labs |
Environmental Science | 3 | 4-5 | BI 152 | |
Calculus AB | 8 | 4-5 | MA 140 & MA 151 | |
Calculus BC | 8 | 4-5 | MA 151 & MA 152 | |
Statistics | 3 | 4-5 | MA 131 | |
Chemistry | 8 | 4-5 | CH 151/153 & CH 152/154 | |
Computer Science A | 3 | 4-5 | CS Elective | |
Computer Science | 3 | 4-5 | CS Elective | |
Microeconomics | 3 | 4-5 | EC 202 | |
Macroeconomics | 3 | 4-5 | EC 203 | |
English Comp/Lang | 6 | 4-5 | ENG Elective (6 CR) | |
English Comp/Lit | 6 | 4-5 | ENG 201 (3 CR) & ENG Elective (3 CR) | |
French Language & Culture | 6 | 4-5 | FR 201 & FR 202 | |
Government & Politics (Comparative) | 3 | 4-5 | PO 299 Special Topics | |
Government & Politics (US) | 3 | 4-5 | PO 121 | |
European History | 3 | 4-5 | HI 102 | |
US History | 6 | 4-5 | HI 222 & HI 223 | |
World History | 3 | 4-5 | HI 110 | |
Italian Language & Culture | 6 | 4-5 | IT 201 & IT 202 | |
Music Theory | 6 | 4-5 | MU 121 & MU 122 | |
Physics I Algebra Based | 4 | 4-5 | PY 111 & PY 113 | |
Physics II Algebra Based | 4 | 4-5 | PY 112 & PY 114 | |
Physics C - Electricity/Magnetism | 3 | 4-5 | PY Elective | |
Physics C - Mechanics | 3 | 4-5 | PY Elective | |
Psychology | 3 | 4-5 | PS 110 | |
Spanish Language & Culture | 6 | 4-5 | SP 201 & SP 202 | |
Spanish Literature & Culture | 6 | 4-5 | SP 251 & SP 252 |
International Baccalaureate
SHU accepts HL Higher Level scores of 4 or higher.
IB Course | SHU Equivalencies |
---|---|
English A Literature | ENG 201 Experience Lit |
English A Lang & Lit | ENG 201 & ENG Elective (3 credits) |
History Americas | HI Elective (3 credits) |
Biology (Score 4) | BI 101 Nature of Life |
Biology (Score 5 or 6) | BI 112 Concepts of BI II |
Biology (Score 7) | BI 111 Concepts of BI I & BI 112 Concepts of BI II |
Spanish B | SP 151 Intermed Spanish I & SP 152 Intermed Spanish II |
Dance | DA Elective (3 credits) |
Chemistry (Score 4) | CH 117 Gen Org & BioChem |
Chemistry (Score 5 or 6) | CH 151 Concepts Chem I |
Chemistry (Score 7) | CH 151 Concepts Chem I & CH 152 Concepts Chem II |
Visual Arts | AR Elective (3 credits) |
Psychology | PS 110 Fund of Psych |
Norwegian A Literature | MFL Elective (3 credits) |
Business Management | BU 121 Intro Business |
Music | MU Elective (3 credits) |
Physics | PY 111 Gen Physics I & PY 113 Gen Physics I Lab and PY 112 Gen Physics II & PY 114 Gen Physics II Lab |