Student Attrition
ARC-PA Student Attrition Template
| Graduated Classes | |||
|---|---|---|---|
| Class of 2023 | Class of 2024 | Class of 2025 | |
| Maximum entering class size (as approved by ARC-PA) |
42 | 42 | 42 |
| Entering class size | 42 | 42 | 42 |
| Graduates | 37 | 40 | 38 |
| Attrition rate* | 11.9% | 4.7% | 9.5% |
| Graduation rate** | 88.1% | 95.3% | 90.5% |
*Number of students who attritted from cohort divided by the entering class size
**Number of cohort graduates divided by the entering class size
Supplemental Breakdown of Student Attrition
| CO2023 (N=42) | CO2024 (N=42) |
CO2025 (N=42) | National Mean % (S)** | |
|---|---|---|---|---|
| Academic Dismissal | 9.5% (n=4) | 2.4% (n=1) | 2.4% (n=1) | 3.8% |
| Non-academic Dismissal (e.g. professionalism) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 2.9% |
| Withdrawal: Medical Reasons | 0% (n=0) | 0% (n=0) | 7.1% (n=3) | 3.1% |
| Withdrawal: Personal Reasons | 2.4% (n=1) | 2.4% (n=1) | 0% (n=0) | 3.8% |
| Graduated or Expected to Graduate on Time | 88.1% | 95.3% | 90.5% | 94.2% |
**PA Education Association, By the Numbers: Program Report 36: Data from the 2021 Program Survey, Washington, DC: PAEA; 2023 DOI: 10.17538/PR36.2021
“Mean % (S)” refers to the average proportion of students of each status among the n (P) reporting programs (e.g., in Table 53 (page 59), of the 72 programs that reported at least one student who was dismissed for academic reasons, an average of 3.8% of their 2021 cohort was dismissed for academic reasons).