Full-Time Undergraduate Tuition & Fees 2025-2026
Tuition | Cost |
---|---|
Full-Time Undergraduate Tuition 12-18 Credits (fall & spring only) |
$26,045/semester* |
Credit Overload Tuition (19 or more credits) | $1,225/credit |
Winter, Late Spring & Summer classes | $650/credit |
Audit Fee | $1,025/class |
Full-Time to Part-Time Undergraduate Tuition (change in status from full-time to part-time after 84 completed credits) |
$1,736/credit |
Study Abroad Program Costs | Visit SHU Study Abroad Website |
*Incoming first-year/freshman resident's $1,500 admission deposit is applied as follows: $1,350 to their student tuition account (first semester) and $150 is held as a housing damage security deposit. The security deposit is expected to be refunded, net of any last term damages, upon departure/graduation from Sacred Heart University.
Fee | Cost |
---|---|
Athletic & Recreation Fee (fall & spring only) | $160/semester |
Registration Fee |
$115/term |
Health Insurance (review enroll/waiver process here) Billed one-time in fall semester for coverage for the full year, August 2025 to August 2026
For new students who start classes in January 2026; billing is for spring semester only for coverage of January 1 to August 14, 2026
|
$3,090/August to August
|
Program Fees | Cost |
---|---|
Exercise Science Program Fee Sophomores, juniors and seniors with declared majors in Exercise Science |
$575/semester (fall/spring) |
Health Science Program Fee Students with declared majors in Health Science |
$185/semester (fall/spring) |
Jack Welch College of Business & Technology Program Fee (WCBT) Sophomores, juniors and seniors with an active program in WCBT |
$750/semester (fall/spring) |
Course Fees | Purpose | Cost |
---|---|---|
Art Lab 1: AR 110, AR 111, AR 120, AR 143, AR 161 | Art materials, studio equipment, matting/printing supplies | $75/course |
Art Lab 2: AR 114, AR 211, AR 220, AR 221, AR 225, AR 229, AR 230, AR 231, AR 250, AR 251, AR 252, AR 260, AR 261, AR 270, AR 271, AR 272, AR 276, AR 277, AR 280, AR 299, AR 320, AR 330, AR 360, AR 370, AR 390, AR 391, AR 392 | Art materials, matting/printing supplies, software licenses, studio equipment | $175/course |
Biology Lab: BI 109, BI 113, BI 114, BI 127, BI 129, BI 162, BI 203, BI 204, BI 208, BI 209, BI 211, BI 230, BI 241, BI 246, BI 255, BI 260, BI 265, BI 277, BI 279, BI 303, BI 313, BI 314, BI 315, BI 320, BI 333, BI 345, BI 346, BI 351, BI 355, BI 379 | Purchasing of models, reagents, etc. | $200/course |
Brewing Science Lab: BR 111, BR 211 | Lab consumable expenses (raw materials) | $175/course |
Brewing Science Lab/Certification: BR 110 | Lab consumable expenses (raw materials) | $200/course |
CAS Experiential Course Fee: CAS 299 | Consumable expenses | $205/course |
Chemistry Lab: CH 101, CH 119, CH 153, CH 154, CH 223, CH 224, CH 253, CH 254, CH 333, CH 334, CH 343, CH 344, CH 353, CH 357, CH 555, CH 557 | Chemicals, glassware, supplies, maintenance, equipment, etc. | $205/course |
Chemistry UG Research: CH 395 | Chemicals, glassware, supplies, maintenance, equipment, etc. | $255/course |
Distillation Science Lab: DS 110, DS 111, DS 211 | Lab consumable expenses (raw materials) | $200/course |
Education Clinic Fee: ED 412 | To compensate hosting teacher in the school system | $175/course |
Exercise Science: EX 102 | Course materials including beverage samples | $90/course |
Living Learning Community Fee: LLC 100 | LLC students given preferential housing (in our new dorms) in addition to expanded academic support services/ programming, extracurricular trips and opportunities, and an additional academic credit. | $350/course |
Media Studies 1: CM 101, CM 121, CM 122, CM 123, CM 124, CM 125, CM 128, CM 131, CM 132, CM 133, CM 135, CM 201, CM 212, CM 214, CM 257, CM 299, CM 301, CM 351, CM 353, CM 354, CM 355, CM 357 | Subscriptions to specialized films and video collections and licensing and purchases of specialized films and videos | $50/course |
Media Studies 2: CM 102, CM 171, CM 211, CM 221, CM 222, CM 223, CM 225, CM 227, CM 228, CM 229, CM 230, CM 231, CM 232, CM 235, CM 252, CM 253, CM 254, CM 258, CM 271, CM 272, CM 274, CM 276, CM 277, CM 280, CM 300, CM 301, CM 311, CM 321, CM 322, CM 325, CM 331, CM 354, CM 356, CM 371, CM 372, CM 391, CM 397, CM 398 | Equipment, studio maintenance, and student productions | $150/course |
Media & Performing Arts: MU 181, MU 281, MU 282, MU 300 | Contact academic program for details | $150/course |
Music Lab: (1 credit) MU 131 | Instructor fee for one on one music lesson | $500/course |
Music Lab: (2 credits) MU 132 | Instructor fee for one on one music lesson | $1,000/course |
Nursing Assessment: NU 215 (Spring only) | ATI Bundle | $700/course |
Nursing ATI Online Student Capstone/Testing: NUR 101 (Fall), NUR 124 (Spring) | ATI Testing fee | $605/course |
Nursing Clinical Lab: NUR 230, NUR 231, NUR 232, NUR 270 | Lab supplies | $150/course |
Nursing Differential: NU 205, NU 206, NU 215, NU 216, NU 300, NU 301, NU 340, NU 341, NU 360, NU 361, NU 380, NU 381 | Contact College of Nursing for details | $685/semester |
Nursing Lab 2: NU 205, NU 206, NU 215, NU 216, NU 220, NU 221, NU 300, NU 301, NU 330, NU 333, NU 340, NU 341, NU 360, NU 361, NU 373, NU 374, NU 380, NU 381, NU 394, NU 395 | Lab supplies, equipment, manikin maintenance and replacement | $285/course |
Nursing Online Clinical Oversight RN: NU 376, NU 387 | CPT and faculty oversight of preceptors, sites and capstone | $200/course |
Physics Lab 2 PY 101, PY 104, PY 113, PY 114, PY 153, PY 154, PY 300 | Supplies, maintenance, equipment, etc. | $205/course |
Psychology Research: PS 201, PS 302, PS 397 | Research activities | $125/course |
Psychology Research 2: PS 110 | Software to facilitate participating in research | $40/course |
Radiography Lab: RAD 101, RAD 112, RAD 200, RAD 221, RAD 232 | Lab equipment & fees | $160/course |
Radiography Review: RAD 232 | ARRT exam review courses | $175/course |
Social Work Assessment Fee: SW 276 | Assessment for BSW students | $215/course |
Social Work Program Fee: SW 278, SW 378, SW 380 | Internships i.e. supervision, other recognitions and other costs associated with program | $350/course |
Residence Hall | Per Semester Cost |
---|---|
Angelo Roncalli Hall | $6,600 |
Christian Witness Commons | $6,970 |
Elie Wiesel Hall | $7,800 |
Elizabeth Ann Seton Hall | $6,600 |
Frances Xavier Cabrini Hall | $7,800 |
Jorge Bergoglio Hall | $6,970 |
Michael McGivney Hall | $6,600 |
Mother Teresa Hall | $6,970 |
Oakwood Gardens | $6,600 |
Pier Giorgio Frassati Hall | $7,800 |
Pierre Toussaint Hall | $6,600 |
Pioneer Gardens | $7,550 |
The Ridge | $6,600 |
The Ridge Townhouse single residency | $7,550 |
St. Catherine of Siena Hall | $6,600 |
Scholars Commons | $6,970 |
Thomas Merton Hall | $6,600 |
Thea Bowman Hall | $7,280 |
Meal Plan | Direct Cost | Structure of Plan |
---|---|---|
Big Red Unlimited | $3,350/semester |
$325 |
Pioneer All Access | $2,350/semester |
$250 |
Red & White | $1,650/semester | $1,650 dollars |
Jefferson | $500/semester | $500 dollars |
For additional information, visit the Meal Plans webpage.
Fees | Cost |
---|---|
Full-Time Undergraduate Application | $50 |
Payment Plan (available fall & spring only) | $65/semester |
Returned Check Fee | $40 |
Transcript | $10 each |
Replacement Diploma Fee | $75 pick-up $80 by mail |
Indirect Costs
Indirect costs are not billed by the university. Indirect costs represent average estimates for education-related expenses incurred outside the billed charges from the university. These estimated costs are for students attending full-time (12 credits and above for full-time undergraduate students) per semester.
Full-Time Undergraduate Indirect Costs | Living On Campus Fall/Spring Semester |
Living Off Campus Fall/Spring Semester |
Living with Parent(s) or Relative(s) Fall/Spring Semester |
---|---|---|---|
Living Expenses (Housing & Food) |
N/A | $7,150/semester | $1,575/semester |
Books, Course Materials, Supplies & Equipment |
$1,425/semester | $1,425/semester | $1,425/semester |
Transportation |
$500/semester | $750/semester | $750/semester |
Miscellaneous Personal Expenses |
$750/semester | $750/semester | $750/semester |
Professional licensure, certification, or first professional credential |
Varies | Varies | Varies |
Federal Student Loan Fees |
$40*/Semester | $40*/Semester | $40*/Semester |
*The amount listed here is the average federal student loan fee. Actual Student Loan fees will be adjusted based on amount borrowed.
Important
- If additional information regarding billing is needed, it is the student's responsibility to contact Student Accounts at SAO@sacredheart.edu or 203-371-7925, prior to the scheduled payment due dates to avoid any late fee assessment. Visit semester payment options for balance due date.
- Student Accounts representatives may only speak with the student regarding student account billing/payment details, unless the student identifies an authorized payer/user(s).
- It is the sole responsibility of the student to maintain current contact information (such as mailing address) with the Registrar. Log onto MySHU to update.
All rates are subject to Board of Trustee approval. Charges listed above are subject to audit and do not constitute an official bill.