ESL & Pathways Programs Tuition & Fees 2024-2025
Visit the English as a Second Language webpage for additional information.
Semester Tuition/Fees | Cost |
---|---|
Tuition (Day or Evening Program) |
$600/course |
Program Fee (Day Program) |
$100/course |
Program Fee (Evening Program) |
$30/course |
Other Costs
Fees | Cost |
---|---|
Application and Testing Fee | $115 |
Returned Payment Fee | $40 |
Transcript | $10 each |
Visit the Undergraduate Pathways Program page for more information.
Semester Tuition/Fees | Cost |
---|---|
ESL Course Tuition |
$600/course |
ESL Program Fee | $100/course |
Non-ESL Undergraduate Tuition | $650/credit |
Audit Fee | $1,025/course |
Mandatory Semester Fees
Fee | Cost |
---|---|
Athletic & Recreation Fee (fall & spring only) |
$160/semester |
Registration Fee |
$115/term |
Health Insurance (review enroll/waiver process here) Billed one-time in fall semester for coverage for the full year, August 2024 to August 2025
For new students who start classes in January 2025; billing is for spring semester only for coverage of January 1 to August 14, 2025
|
$2,816/August to August
|
Course & Program Fees
Course Fees | Cost |
---|---|
Art Lab 1: AR 110, AR 111, AR 120, AR 161 | $75/course |
Art Lab 2: AR 114, AR 211, AR 220, AR 221, AR 225, AR 229, AR 230, AR 231, AR 250, AR 251, AR 252, AR 260, AR 261, AR 270, AR 271, AR 276, AR 280, AR 320, AR 330, AR 370, AR 392, AR 390 | $175/course |
Biology Lab 2: BI 109, BI 113, BI 114, BI 127, BI 129, BI 162, BI 203, BI 204, BI 208, BI 209, BI 211, BI 230, BI 241, BI 246, BI 255, BI 260, BI 265, BI 277, BI 279, BI 303, BI 313, BI 314, BI 315, BI 320, BI 333, BI 345, BI 351, BI 355 | $200/course |
Brewing Science Lab: BR 111, BR 211 | $175/course |
Brewing Science Lab/Certification: BR 110 | $200/course |
CAS Experiential Course Fee: CAS 299 | $205/course |
Chemistry Lab 2: CH 153, CH 154, CH 223, CH 224, CH 253, CH 254, CH 333, CH 334, CH 343, CH 344, CH 353, CH 354 | $205/course |
Chemistry UG Research: CH 395 | $255/course |
Distillation Science Lab: DS 110, DS 111, DS 211 | $200/course |
Exercise Science: EX 102 | $90/course |
Media Studies 1: CM 101, CM 121, CM 122, CM 123, CM 124, CM 125, CM 128, CM 131, CM 132, CM 133, CM 135, CM 201, CM 212, CM 214, CM 257, CM 299, CM 301,CM 351, CM 353, CM 354, CM 355, CM 357 | $40/course |
Media Studies 2: CM 102, CM 171, CM 211, CM 221, CM 222, CM 223, CM 225, CM 226, CM 227, CM 228, CM 229, CM 230, CM 231, CM 232, CM 235, CM 252, CM 253, CM 254,CM 258, CM 271, CM 272, CM 274, CM 276, CM 277, CM 280, CM 300, CM 301, CM 311, CM 321, CM 322, CM 325, CM 331, CM 354, CM 356, CM 371, CM 372, CM 391, CM 397, CM 398 | $140/course |
Media & Performing Arts: MU 181, MU 281, MU 282, MU 300 | $140/course |
Music Lab: (1 credit) MU 131 | $500/course |
Music Lab: (2 credits) MU 132 | $1,000/course |
Nursing Assessment: NU 215, NU 216 | $700/course |
Nursing ATI ONline Student Capstone: NUR 231, NUR 232 | $605/course |
Nursing Clinical Lab: NUR 230, NUR 231, NUR 232, NUR 270 | $150/course |
Nursing Differential: NU 205, NU 206, NU 215, NU 216, NU 300, NU 301, NU 340, NU 341, NU 360, NU 361, NU 380, NU 381 | $685/semester |
Nursing Lab 2: NU 205, NU 206, NU 215, NU 216, NU 220, NU 221, NU 300, NU 301, NU 330, NU 333, NU 340, NU 341, NU 360, NU 361, NU 373, NU 374, NU 380, NU 381, NU 394, NU 395 | $285/course |
Nursing Online Clinical Oversight RN: NU 376, NU 387 | $200/course |
Nursing Online Technology RN: NU 325 | $200/course |
Physics Lab 2 PY 101, PY 103, PY 104L, PY 113, PY 114, PY 153, PY 154, PY 300 | $205/course |
Psychology Research: PS 201, PS 302, PS 380, PS 397 | $125/course |
Psychology Research 2: PS 110 | $40/course |
Radiography Lab: RAD 101, RAD 112, RAD 200, RAD 221, RAD 232 | $160/course |
Radiography Review: RAD 232 | $175/course |
Social Work Assessment Fee: SW 276 | $215/course |
Social Work Program Fee: SW 278, SW 378, SW 380 | $350/course |
Other Costs
Fees | Cost |
---|---|
Full-Time Undergraduate Application | $50 |
Payment Plan (available fall & spring only) | $65/semester |
Returned Check Fee | $40 |
Transcript | $10 each |
Replacement Diploma Fee | $75 pick-up $80 by mail |
Semester Tuition/Fees | Cost |
---|---|
ESL Course Tuition |
$600/course |
ESL Program Fee | $100/course |
Non-ESL Graduate Tuition College of Health Professions |
$750/credit |
Non-ESL Graduate Tuition All other Colleges |
$850/credit |
Mandatory Semester Fees
Fee | Cost |
---|---|
Graduate Student Fee | $60/semester |
Library Fee |
$40/semester |
Registration Fee |
$115/semester |
Course & Program Fees
See costs specified by College/Program of Enrollment
Other Costs
Fee | Direct Cost |
---|---|
Audit Fee | $1,025/course |
Application for Graduation Fee | $160 |
Payment Plan Enrollment Fee | $65/plan (one per semester) |
Guaranteed Payment Plan (GPP) | $80/plan (one per semester) $90 late fee |
Returned Payment Fee | $40 |
Graduate Admissions Application Fee | $75 |
Replacement Diploma for pick-up | $75 |
Replacement Diploma by mail | $80 |
Important
- If additional information regarding billing is needed, it is the student's responsibility to contact Student Accounts at SAO@sacredheart.edu or 203-371-7925, prior to the scheduled payment due dates to avoid any late fee assessment. Visit semester payment options for balance due date.
- Student Accounts representatives may only speak with the student regarding student account billing/payment details, unless the student identifies an authorized payer/user(s).
- It is the sole responsibility of the student to maintain current contact information (such as mailing address) with Registrar. Log onto MySHU to update.
All rates are subject to Board of Trustee approval. Charges listed above are subject to audit and do not constitute an official bill.