Standards of Excellence
What are the Standards of Excellence?
The Standards of Excellence initiative at Sacred Heart University is set to recognize member chapters of the fraternity and sorority community for outstanding commitments in a variety of value-aligned areas. The core of an enlightened fraternity and sorority experience includes: academic excellence; leadership and membership development; civic engagement; diversity, equity and inclusion; and risk prevention and management. By setting standards for chapters to meet, the fraternity and sorority community will continue to grow and develop together while reaching for excellence in everything pursued. These standards were developed by the Office of Fraternity & Sorority Life to unleash the potential of students within the fraternity and sorority community and encourage chapters to promote their own accomplishments.
What is the purpose of providing the Standards of Excellence?
We provide this information to serve as a resource for chapters looking to achieve excellence in the various standards outlined within. While outlining the standards, providing resources to meet and exceed the standards and detailing the criteria for assessment, each chapter will receive a handbook to promote success throughout the year in the established categories. This process will allow chapters to complete a self-evaluation of the previous year to help the University recognize those high-achieving organizations while also identifying those who may need additional support.
The Standards of Excellence are evaluated after each semester. The highest achieving fraternity and sorority, as a result of this initiative, are awarded the fraternity and sorority of the year. Linked below is a snapshot of specific highlights achieved by each chapter.
Achievements
Sorority Chapter Dashboard | Spring 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Sorority | Alpha Delta Pi | Chi Omega | Delta Delta Delta | Delta Zeta | Kappa Alpha Theta | Kappa Delta | Phi Sigma Sigma | Zeta Tau Alpha |
Active Members | 185 | 185 | 158 | 198 | 173 | 191 | 183 | 189 |
New Members | 1 | 4 | 9 | N/A | 4 | N/A | N/A | 1 |
Total Chapter Members | 186 | 189 | 167 | 198 | 177 | 191 | 183 | 190 |
Chapter Semester GPA | 3.630 | 3.570 | 3.450 | 3.480 | 3.530 | 3.550 | 3.410 | 3.490 |
Chapter Cumulative GPA | 3.540 | 3.510 | 3.340 | 3.380 | 3.420 | 3.450 | 3.360 | 3.340 |
% Below All Women's GPA* | No data | No data | No data | No data | No data | No data | No data | No data |
% Above All Women's GPA* | 22.00% | 16.00% | 4.00% | 9.00% | 12.00% | 14.00% | 0% | 8.00% |
Chapter compared to All Women's GPA | Exceeds | Exceeds | Exceeds | Exceeds | Exceeds | Exceeds | Meets | Exceeds |
Organizational Violations | None | None | None | None | None | None | None | None |
Service Hours | 6,500 | 756 | 1,995 | 3,564 | 929 | 597 | 915 | 4,725 |
Money Raised for Philanthropy | $11,391.34 | $12,920.00 | $22,135.00 | $3,219.65 | $3,920.00 | $18,000.00 | $11,685.00 | $10,210.08 |
Philanthropy | Ronald McDonald House Charities | Make A Wish Foundation | St. Jude's Children's Hospital | Starkey Hearing Foundation | Court Appointed Special Advocates | Prevent Child Abuse America | Phi Sigma Sigma Foundation | Breast Cancer Awareness |
Values | Scholarship, leadership, service to others, sisterhood | Friendship, personal integrity, service to others, academic excellence and intellectual pursuits, community and campus involvement, personal and career development | truth, self-sacrifice, and friendship | Friendship, curiosity, generosity, citizenship, empowerment, belonging | Intellectual curiosity, leadership potential, commitment to service, personal excellence | Friendship & loyalty, personal integrity, lifelong learning and selfless service | Friendship, faith, love sincerity, integrity and strength | Being, humility, leadership, lifelong learning, love, loyalty & commitment, responsibility, true wisdom, service & philanthropy |
Standards of Excellence Recognition Level | Platinum | Gold | Silver | Silver | Gold | Silver | Silver | Bronze |
H = Hazing, A = Alcohol, SA = Sexual Assualt, PA = Physical Assault, O = Other |
Fraternity Chapter Dashboard | Spring 2024 | |||||
---|---|---|---|---|---|
Fraternity | Beta Theta Pi | Delta Tau Delta | Kappa Sigma | Pi Kappa Phi | Sigma Chi |
Active Members | 80 | 86 | 94 | 102 | 55 |
New Members | 7 | 21 | 8 | 12 | 13 |
Total Chapter Members | 87 | 107 | 102 | 114 | 68 |
Chapter Semester GPA | 3.260 | 3.170 | 3.060 | 2.980 | 3.230 |
Chapter Cumulative GPA | 3.190 | 3.150 | 2.950 | 2.880 | 3.220 |
% Below All Men's GPA* | No Data | No Data | 9.00% | 17.00% | No Data |
% Above All Men's GPA* | 11.00% | 2.00% | No Data | No Data | 8.00% |
Chapter compared to All Men's GPA | Exceeds | Exceeds | Below | Below | Exceeds |
Organizational Violations | None | None | None | None | None |
Service Hours | 925 | 1,980 | 3,388 | 0 | 48 |
Money Raised for Philanthropy | $1,728.39 | $3,098.00 | $5,022.00 | $0 | $1,787.00 |
Philanthropy | Thomas Matthew Miloscia Foundation | Juvenile Diabetes Research Foundation | Military Heroes | The Abilities Experience | Huntsman Cancer Institute |
Values | Cultivation of the intellect, responsible conduct, mutual assistance, integrity and trust | Truth, courage, faith and power | Fellowship, leadership, scholarship, service | Common loyalty, personal responsibility, achievement, accountability, campus involvement, responsible citizenship and lifelong commitment | Courage, wisdom, integrity, high ambition, self-control, courtesy, fidelity |
Standards of Excellence Recognition Level | Gold | Gold | Does not meet standard | Does not meet standard | Does not meet standard |
H = Hazing, A = Alcohol, SA = Sexual Assualt, PA = Physical Assault, O = Other |
Sorority Chapter Dashboard | Fall 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Sorority | Alpha Delta Pi | Chi Omega | Delta Delta Delta | Delta Zeta | Kappa Alpha Theta | Kappa Delta | Phi Sigma Sigma | Zeta Tau Alpha |
Active Members | 129 | 132 | 98 | 142 | 123 | 137 | 145 | 131 |
New Members | 65 | 62 | 71 | 65 | 66 | 65 | 62 | 65 |
Total Chapter Members | 194 | 194 | 169 | 207 | 189 | 202 | 207 | 196 |
Chapter Semester GPA | 3.530 | 3.530 | 3.340 | 3.390 | 3.380 | 3.430 | 3.390 | 3.310 |
Chapter Cumulative GPA | 3.500 | 3.460 | 3.310 | 3.350 | 3.360 | 3.410 | 3.340 | 3.270 |
% Below All Women's GPA | No data | No data | 2.00% | No data | No data | No data | No data | 5.00% |
% Above All Women's GPA | 17.00% | 17.00% | No data | 3.00% | 2.00% | 7.00% | 3.00% | No data |
Chapter compared to All Women's GPA | Exceeds | Exceeds | Below | Exceeds | Exceeds | Exceeds | Exceeds | Below |
Organizational Violations | None | None | None | None | None | None | None | None |
Service Hours | 4,166 | 1,007 | 765 | 2,442 | 669 | 514 | 621 | 610 |
Philanthropy Money Raised | $17,193.53 | $14,080.00 | $19,056.00 | $3,280.35 | $5,703.00 | $28,824.35 | $3,037.54 | $19,666.00 |
Philanthropy | Ronald McDonald House Charities | Make A Wish Foundation | St. Jude's Children's Hospital | Starkey Hearing Foundation | Court Appointed Special Advocates | Prevent Child Abuse America | Phi Sigma Sigma Foundation | Breast Cancer Awareness |
Values | Scholarship, leadership, service to others, sisterhood | Friendship, personal integrity, service to others, academic excellence and intellectual pursuits, community and campus involvement, personal and career development | truth, self-sacrifice, and friendship | Friendship, curiosity, generosity, citizenship, empowerment, belonging | Intellectual curiosity, leadership potential, commitment to service, personal excellence | Friendship & loyalty, personal integrity, lifelong learning and selfless service | Friendship, faith, love sincerity, integrity and strength | Being, humility, leadership, lifelong learning, love, loyalty & commitment, responsibility, true wisdom, service & philanthropy |
H = Hazing, A = Alcohol, SA = Sexual Assualt, PA = Physical Assault, O = Other |
Fraternity Chapter Dashboard | Fall 2023 | |||||
---|---|---|---|---|---|
Fraternity | Beta Theta Pi | Delta Tau Delta | Kappa Sigma | Pi Kappa Phi | Sigma Chi |
Active Members | 62 | 60 | 67 | 73 | 40 |
New Members | 21 | 27 | 26 | 34 | 15 |
Total Chapter Members | 83 | 87 | 93 | 107 | 55 |
Chapter Semester GPA | 3.170 | 3.150 | 2.940 | 2.830 | 3.300 |
Chapter Cumulative GPA | 3.170 | 3.100 | 2.880 | 2.880 | 3.180 |
% Below All Men's GPA | No data | No data | 16.00% | 27.00% | No data |
% Above All Men's GPA | 7.00% | 5.00% | No data | No data | 20.00% |
Chapter compared to All Men's GPA | Exceeds | Exceeds | Below | Below | Exceeds |
Oranizational Violations | None | None | None | None | None |
Service Hours | 933 | 754 | 20 | 38 | 488 |
Philanthropy Money Raised | $9,580.00 | $6,545.05 | No data | $5,400.00 | $1,080.00 |
Philanthropy | Thomas Matthew Miloscia Foundation | Juvenile Diabetes Research Foundation | Military Heroes | The Abilities Experience | Huntsman Cancer Institute |
Values | Cultivation of the intellect, responsible conduct, mutual assistance, integrity and trust | Truth, courage, faith and power | Fellowship, leadership, scholarship, service | Common loyalty, personal responsibility, achievement, accountability, campus involvement, responsible citizenship and lifelong commitment | Courage, wisdom, integrity, high ambition, self-control, courtesy, fidelity |
H = Hazing, A = Alcohol, SA = Sexual Assualt, PA = Physical Assault, O = Other |
Chapters of the Year
- 2023: Alpha Delta Pi (Sorority) and Delta Tau Delta (Fraternity)
- 2024: Alpha Delta Pi (Sorority) and Beta Theta Pi (Fraternity)