Community Grade Report
Notification
Open House This Weekend!
Join us Sunday, November 2 at 9:30 a.m. to explore our beautiful campus and discover the many opportunities waiting for you at SHU. Can’t make it this weekend? Our final Open House is on Nov. 16
Fraternities
| Fraternity | Fall 2023 | Spring 2024 | Spring 2024 Cumulative |
|---|---|---|---|
| Beta Theta Pi | 3.17 | 3.26 | 3.19 |
| Delta Tau Delta | 3.15 | 3.17 | 3.15 |
| Kappa Sigma | 2.94 | 3.06 | 2.95 |
| Pi Kappa Phi | 2.83 | 2.98 | 2.88 |
| Sigma Chi | 3.3 | 3.23 | 3.22 |
Sororities
| Sorority | Fall 2023 | Spring 2024 | Spring 2024 Cumulative |
|---|---|---|---|
| Alpha Delta Pi | 3.53 | 3.63 | 3.54 |
| Chi Omega | 3.53 | 3.57 | 3.51 |
| Delta Delta Delta | 3.34 | 3.45 | 3.34 |
| Delta Zeta | 3.39 | 3.48 | 3.38 |
| Kappa Alpha Theta | 3.38 | 3.53 | 3.42 |
| Kappa Delta | 3.43 | 3.55 | 3.45 |
| Phi Sigma Sigma | 3.39 | 3.41 | 3.36 |
| Zeta Tau Alpha | 3.31 | 3.49 | 3.34 |
Averages
| Average | Fall 2023 | Spring 2024 | Spring 2024 Cumulative |
|---|---|---|---|
| All Fraternity GPA | 3.18 | 3.14 | 3.08 |
| All Sorority GPA | 3.5 | 3.51 | 3.42 |
| All FSL GPA | 3.34 | 3.33 | 3.25 |
| Average | Spring 2024 |
|---|---|
| Female Undergraduate | 3.41 |
| Male Undergraduate | 3.15 |
| Undergraduate | 3.32 |