Graduate Tuition & Fees (2024-2025 & 2023-2024)
Jack Welch College of Business & Technology
| Tuition/Fee | 2024/2025 Cost | 2023/2024 Cost |
| Graduate Student Fee (Mandatory for Flat Rate/Semester programs) | $80/semester | $60/semester |
| Doctor of Business Administration in Finance (fall/spring/late spring) | $11,300/trimester | $11,300/trimester |
| Doctor of Business Administration of Finance - Thesis Continuation | $1,000/semester | $1,000/semester |
| Master of Business Administration at Luxembourg/USA Full-Time (fall/spring)* | $22,230/semester | |
| Master of Business Administration at Luxembourg/USA Part-Time (fall/winter/spring/summer)* | $5,510/semester | |
| Mandatory Semester Fees for per-credit rate programs | $215/semester (Graduate Student Fee: $60, Library Fee: $40, Registration Fee: $115) | $195/semester (Graduate Student Fee: $40, Library Fee: $40, Registration Fee: $115) |
| Master of Science Accounting | $1,010/credit | $1,010/credit |
| Master of Business Administration (MBA) | $985/credit | $985/credit |
| Master of Science Business Analytics | $985/credit | $985/credit |
| Master of Science Finance & Investment Management | $1,250/credit | $1,250/credit |
| Master of Science in Computer Science & Information Technology | $965/credit | $965/credit |
| Master of Science Cybersecurity | $965/credit | $965/credit |
| Master of Science Digital Marketing | $985/credit | $985/credit |
| Master of Science in Human Resource Management | $985/credit | $985/credit |
College of Arts & Sciences
| Tuition/Fee | 2024/2025 Cost | 2023/2024 Cost |
| Mandatory Semester Fees for per-credit rate programs | $215/semester (Graduate Student Fee: $60, Library Fee: $40, Registration Fee: $115) | $195/semester (Graduate Student Fee: $40, Library Fee: $40, Registration Fee: $115) |
| Ph.D. in Organizational Development & Change | $6,667/semester | |
| Ph.D., Master of Social Work & Social Work Advanced Standing (on-ground and online) | $840/credit | $840/credit |
| SW Program Fee, courses SW 578/580/678/680: | $350/course | $350/course |
| SW Accreditation Assessment fee (SW 600) | $215/course | $215/course |
| SW Assessment Fee SW 601 | $100/course | $100/course |
| Ph.D., Social Work Dissertation | $630/credit | |
| Master of Arts Criminal Justice | $940/credit | |
| Master of Arts Film & Television | $1,000/credit | $1,000/credit |
| Master of Arts Film & Television to MFA | $1,000/credit | |
| Master of Arts Journalism & Media Production | $1,000/credit | $1,000/credit |
| Master of Public Administration | $940/credit | $940/credit |
| Master of Science Industrial/Organizational Psychology | $850/credit | $850/credit |
| Master of Science Chemistry | $925/credit | $925/credit |
| Master of Sports Communication & Media | $1,050/credit | $1,050/credit |
| Master of Strategic Communications & Public Relations | $985/credit | $985/credit |
| Master of Strategic Communications & Public Relations (online) | $700/credit | $700/credit |
| CAS Graduate Continuous Enrollment Fee (course CAS 599) | $75/course | |
| Chemistry Graduate Thesis (course CH 599) | $305/course | |
| Chemistry Graduate Thesis Extension (course CH 600) | $605/course |
Isabelle Farrington College of Education & Human Development
| Tuition/Fee | 2024/2025 Cost | 2023/2024 Cost |
| Mandatory Semester Fees for per-credit rate programs | $215/semester (Graduate Student Fee: $60, Library Fee: $40, Registration Fee: $115) | $195/semester (Graduate Student Fee: $40, Library Fee: $40, Registration Fee: $115) |
| Doctor of Education (Fairfield) | $900/credit | $900/credit |
| Master of Arts in Teaching/Teacher Certification Program (Fairfield) | $785/credit | $785/credit |
| Master in Higher Education & Student Affairs (Fairfield) | $785/credit | $785/credit |
| Masters in Clinical Mental Health Counseling (Online/Fairfield) | $900/credit | $800/credit |
| Additional Course Residency Fee: | COU 520 & COU 610: $400 | |
| Master of Education (Fairfield) | $785/credit | $785/credit |
| 092 Intermediate Administrator Certification Traditional & Weekend Cohort (Fairfield) | $810/credit | $810/credit |
| Additional Course Fee | EDL 696: $250 charged the first semester only | |
| Sixth-Year Degree SEAL for Social Justice (Fairfield) | $810/credit | $810/credit |
| CT Literacy Specialist Program (102/097/Sixth-Year Degree) (Fairfield) | $785/credit | $785/credit |
| Certificate of Advanced Study in STEAM - Sixth-Year Degree (Fairfield) | $785/credit | $785/credit |
| Superintendent of Schools (093) Certificate Program (Fairfield) | $900/credit | $900/credit |
| Additional Program fee: | $250/term | |
| Certificate of Advanced Studies in Play Therapy (Fairfield) | $785/credit | $785/credit |
| Sixth-Year Degree in Special Education (Online/Fairfield) | $785/credit | $785/credit |
| Master in School Counseling (Fairfield) | $800/credit | $800/credit |
| Computer Science cross endorsement | $785/credit | |
| Visiting Students | $420/credit | |
| Dyslexia Educators Certificate | $785/credit | |
| Master of Arts in Teaching/Teach Certification Program (Griswold) | $650/credit | $650/credit |
| Master of Education (Griswold) | $650/credit | $650/credit |
| 092 Intermediate Administrator Certification Traditional (Griswold) | $700/credit | $700/credit |
| Additional Course Fee | EDL 696: $250 charged the first semester only | |
| CT Literacy Specialist Program (102) (Griswold) | $707/credit | $650/credit |
| Superintendent of Schools (093) Certificate Program (Griswold) | $810/credit | $810/credit |
| Additional Program Fee | $250/term | |
| Leadership Internship fee (EDL 671) | $250/course | |
| DSAP 6+3 Education (course ED 560) | $475/course | $440/course |
| Student Teaching (courses: ED 491, ED 563 & ED 589) | $475/course | $440/course |
| Dissertation Fee for EDD candidates EDD 720 | $900/course | $900/course |
| CAS Play Therapy Residency Fee (course COU 602) | $225/course | |
| Residency Fee (courses COU 520, COU 610) | $450/course | |
| Edthena Literacy/Special Education Fee for Courses EDR 555, EDR 574, EDS 583 | $130/course | |
| Tevera Program Fee (CMHC & MSC) for Courses COU 599, SCC 500 | $228/course |
Davis & Henley College of Nursing
| Tuition/Fee | 2024/2025 Cost | 2023/2024 Cost |
| Mandatory Semester Fees for per-credit rate programs | $215/semester (Graduate Student Fee: $60, Library Fee: $40, Registration Fee: $115) | $195/semester (Graduate Student Fee: $40, Library Fee: $40, Registration Fee: $115) |
| Post Baccalaureate Doctor of Nursing Practice with Family Nurse Practitioner certification | $1,015/credit | $1,015/credit |
| Doctor of Nursing Practice Program (Online) | $995/credit | $995/credit |
| Post Masters Doctor of Nursing Practice (hybrid) | $1,015/credit | |
| Post Masters Doctor of Nursing Practice | $995/credit | |
| Master of Science in Nursing (Online) | $695/credit | $695/credit |
| Master of Science in Nursing Family Nurse Practitioner (Online) | $955/credit | $955/credit |
| Master of Science in Nursing Family Nurse Practitioner Certificate (Online) | $955/credit | $955/credit |
| Psychiatric Mental Health Nurse Practitioner (Online) | $955/credit | $955/credit |
| Psychiatric Mental Health Nurse Practitioner Certificate (Online) | $955/credit | |
| Telehealth Certificate | $3,000/semester | |
| Accelerated Secondary Degree - Nursing | $820/credit | |
| Nursing Online Continuous Enrollment (DNP) (course: NU 900) | $1,000/course | $1,000/course |
| FNP/DNP General Course Fee (NU 552/810/820) | $625/course | $625/course |
| Nursing Online Clinical Oversight Fee FNP NU 561/562/621/622/632/831/832 | $2,000/course | $2,000/course |
| Nursing Online Clinical Oversight Fee FNP | $1,000/course | $1,000/course |
| Nursing Online Clinical Oversight MSN | $200/course | $200/course |
| Nursing Online Technology Fee (MSN) | $200/course | $200/course |
| Nursing Online Lab Fee (FNP) | $1,300/course | $1,300/course |
| Nursing Online Clinical Immersion DNP | $400/course | $400/course |
| Telehealth Certificate Clinical Oversight Fee NU 904 |
$350/course |
College of Health Professions
| Tuition/Fee | 2024/2025 Cost | 2023/2024 Cost |
| Graduate Student Fee (Mandatory for Flat Rate/Semester programs) | $80/semester | $60/semester |
| Doctor of Physical Therapy (DPT) (fall/spring) | $19,750/semester | $19,750/semester |
| DPT Program Fee assessed with courses PT 651 & PT 852 | $1,000/course | $1,000/course |
| Master of Science Athletic Training (fall/spring/late spring) | $11,250/trimester | $11,250/trimester |
| Program Fee | $575/semester | $575/semester |
| Master of Science in Exercise & Sport Science (fall/spring) | $9,950/semester | $9,950/semester |
| Master of Science in Occupational Therapy (fall/spring/late spring) | $12,950/trimester | $12,950/trimester |
| Program Fee | $500/semester | $500/semester |
| Master of Science Physician Assistant Studies (fall/spring/late spring) | $14,500/trimester | $14,500/trimester |
| Program Fee | $500/semester | $500/semester |
| Speech-Language Pathology Full-Time Program (fall/spring/late spring) | $13,900/trimester | $13,900/trimester |
| Course Fee assessed with courses SLP 501 & SLP 602 | $400/course | $400/course |
| Orthopaedic Residency Program | $4,000/semester | $4,000/semester |
| Pediatric Physical Therapy Residency | $4,000/semester | $4,000/semester |
| Mandatory Semester Fees for per-credit rate programs | $215/semester (Graduate Student Fee: $60, Library Fee: $40, Registration Fee: $115) | $195/semester (Graduate Student Fee: $40, Library Fee: $40, Registration Fee: $115) |
| Master of Science in Exercise & Sport Science | $1,047/credit | $1,047/credit |
| Quality Improvement & Patient Safety Certificate | $675/credit | $675/credit |
| Dyslexia Educators Certificate | $785/credit | $785/credit |
| Master of Science in Healthcare Informatics | $825/credit | $825/credit |
| Program Fee | $50/semester | $50/semester |
| Course Fees | Healthcare Informatics Records: $50 (HINF 660) | Healthcare Informatics Records: $50 (HINF 501, HINF 610) |
| Healthcare Informatics Capstone Poster | $25 (HINF 660) | |
| Master of Health Administration | $725/credit | $725/credit |
| Master of Public Health | $750/credit | $750/credit |
| Program Fee | $200/semester | $200/semester |
| Master of Science in Physician Assistant Studies | $967/credit | $967/credit |
| Healthcare Admin Certificate | $825/credit |
Other Costs
| Tuition/Fee | 2024/2025 Cost | 2023/2024 Cost |
| Study Abroad | Visit the Study Abroad website | Visit the Study Abroad website |
| Audit Fee | $1,025/course | $985/course |
| Application for Graduation Fee | $160 | $160 |
| Payment Plan Enrollment Fee | $65/plan (one per semester) | $65/plan (one per semester) |
| Guaranteed Payment Plan (GPP) | $80/plan (one per semester) $90 late fee | $80/plan (one per semester) $90 late fee |
| Returned Payment Fee | $40 | $40 |
| Graduate Admissions Application Fee | $75 | $75 |
| Replacement Diploma for pick up | $75 | $75 |
| Replacement Diploma by mail | $80 | $80 |