AHEAD Terms
Fall 2026 AHEAD Terms
AHEAD Term 1 Schedule | Date |
---|---|
Classes Begin | Monday, August 31 |
Last Day to Add/Drop | Friday, September 4 |
Labor Day (No Classes) | Monday, September 7 |
Roster Verification | Tuesday, September 8 |
Last Day to Withdraw | Monday, October 5 |
Fall Break (No Classes) | Monday, October 12 |
Faculty Institute Day (Classes Held) | Tuesday, October 13 |
Last Day of Classes | Tuesday, October 13 |
Final Exams | Monday, October 5 - Tuesday, October 13 |
AHEAD Term 2 Schedule | Date |
---|---|
Classes Begin | Wednesday, October 14 |
Last Day to Add/Drop | Monday, October 19 |
Roster Verification | Thursday, October 22 |
Last Day to Withdraw | Monday, November 16 |
Thanksgiving Holiday (No Classes) | Wednesday, November 25 - Sunday, November 29 |
Last Day of Classes | Friday, December 11 |
Final Exams | Monday, December 7 - Friday, December 11 |
Spring 2027 AHEAD Terms
AHEAD Term 3 Schedule | Date |
---|---|
Classes Begin | Tuesday, January 19 |
Last Day to Add/Drop | Saturday, January 23 |
Roster Verification | Tuesday, January 26 |
Last Day to Withdraw | Monday, February 22 |
Final Exams | Thursday, March 4 - Wednesday, March 10 |
Last Day of Classes | Wednesday, March 10 |
AHEAD Term 4 Schedule | Date |
---|---|
Classes Begin | Thursday, March 11 |
Last Day to Add/Drop | Tuesday, March 16 |
Roster Verification | Friday, March 19 |
Easter Holiday (No Classes) | Friday, March 26 - Monday, March 29 |
Last Day to Withdraw | Thursday, April 22 |
Final Exams | Tuesday, April 27 - Monday, May 3 |
Last Day of Classes | Monday, May 3 |