A Day in the Life Slider 2026
Content Type Details
- ID: 306
- Name: A Day in the Life Slider 2026
- Minimum user level: Contributor
- Compatible with page layouts: Homepage 2026
This content type allows a user to add slides to slider. Each slide in the slider is an individual instance of content.
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name element | 80 Characters | Plain Text | Yes | No |
| Background Color | Select the background color of the panel displaying the text. Choose from options such as: Red, White, Green, Blue, Black | N/A | Select Box (List: Day in the Life Panel Background Color) | Yes | No |
| Eyebrow Text | Add eyebrow text, this will appear above the Title. | 80 Characters | Plain Text | No | No |
| Title | Enter the title of the slide. | 80 Characters | Plain Text | Yes | No |
| Description | Enter a description, this will appear below the Title. | 500 Characters | Plain Text | No | No |
| Image 980x654 | Select Image from Media where Image size is 980 X 654 | N/A | Media | Yes | No |
| Image 1220x814 | Select Image from Media where Image size is 1220 X 814 | N/A | Media | Yes | No |
| Image 1440x960 | Select Image from Media where Image size is 1440 X 960 | N/A | Media | Yes | No |
| Video URL | Enter Video URL | 400 Characters | Plain Text | No | No |
| Links | Add as many links as necessary, these will display under the Title and Description | N/A | Repeater | Yes | No |
Example
A Day in the Life
Performing Arts
By participating in our performing arts programs, you'll have the opportunity to develop and showcase your talents with students and faculty who share your passion for the arts!