SUGGESTED FOUR-YEAR EXERCISE SCIENCE SEQUENCE OF STUDY |
YEAR 1 -- SEMESTER 1 | | YEAR 1 -- SEMESTER 2 |
| CA 101 | Effective Communications | 3 CR | | CA 101 | Effective Communications | 3 CR |
| or EN 110 | Academic Writing | 3 CR | | or EN 110 | Academic Writing | 3 CR |
| IL 101 | Information Literacy | 1 CR | | HICC 101 | Human Journey: Hist. Paths to Civilization | 3 CR |
| HICC 101 | Human Journey: Hist. Paths to Civ. | 3 CR | | or ENCC 102 | Literary Expressions of Human Journey | 3 CR |
| or ENCC 102 | Lit. Expressions of Human Journey | 3 CR | | BI 112 | Concepts in Biology II | 3 CR |
| BI 111 | Concepts in Biology I | 3 CR | | BI 114 | Concepts in Biology II Lab | 1 CR |
| BI 113 | Concepts in Biology I Lab | 1 CR | | PY 100 | Elements of Physics | 3 CR |
| MA 140 | Precalculus | 4 CR | | | Elective Core Course | 3 CR |
Total Credit Hours: 15 | | Total Credit Hours: 16 |
|
YEAR 2 -- SEMESTER 3 | | YEAR 2 -- SEMESTER 4 |
| CC 103 | Human Community: Individual & Society | 3 CR | | PHCC 104 | Human Search for Truth, Justice | 3 CR |
| or | Human Community & Scientific Discovery | | | or RSCC 104 | and Common Good | |
| BI 131/133 | Human Anatomy & Physiology I | 4 CR | | BI 132/134 | Human Anatomy & Physiology II | 4 CR |
| PS 110 | General Psychology | 3 CR | | PS 295 | Health Psychology | 3 CR |
| HM 100 | Prevention of Athletic Injuries & Illnesses | 3 CR | | MA 131 | Statistics for Decision Making | 3 CR |
| | Elective Core Course | 3 CR | | | Elective Core Course | 3 CR |
Total Credit Hours: 16 | | Total Credit Hours: 16 |
|
YEAR 3 -- SEMESTER 5 | | YEAR 3 -- SEMESTER 6 |
| HM 255 | Nutritional Aspects of Health/Performance | 3 CR | | HM 250 | Exercise Physiology | 4 CR |
| HM 260 | Kinesiology | 4 CR | | HM 253 | Pathophysiology & Pharmacology | 3 CR |
| CH 151 | General Inorganic Chemistry I | 3 CR | | CH 152 | General Inorganic Chemistry II | 3 CR |
| CH 153 | General Inorganic Chemistry I Lab | 1 CR | | CH 154 | General Inorganic Chem. II Lab | 1 CR |
| | | | Elective Core Course | 3 CR |
Total Credit Hours: 17 | | Total Credit Hours: 14 |
|
YEAR 4 -- SEMESTER 7 | | YEAR 4 -- SEMESTER 8 |
| EX 358 | Human Development & Exercise | 3 CR | | EX 363 | Developing Strength & Conditioning Programs | 4 CR |
| EX 362 | Exercise testing & Prescription | 4 CR | | EX 365 | Clinical Exercise Science | 4 CR |
| EX 320 | Special Applications of Exercise | 3 CR | | | Elective Core Course | 3 CR |
| | Elective Core Course | 3 CR | | | Free Elective | 3 CR |
| | Free Elective | 3 CR | | | Free Elective | 3 CR |
Total Credit Hours: 16 | | Total Credit Hours: 17 |
|
TOTAL CREDITS: 122 |