Cable TV & Telephone Issues: Please call the Factory at x7575.
Channel Line Up for:
Christian Witness Commons, Thomas Merton Hall, Park Ridge, Angelo
Roncalli Hall, Scholars Commons and Elizabeth Ann Seton Hall
2 | CBS-WCBS | 43 | AMC |
4 | NBC-WNBC | 44 | COMEDY |
5 | FOX-WNYW | 45 | TVLAND |
6 | IN HOUSE | 46 | FX |
7 | ABC-WABC | 47 | TV GAMES |
9 | MYNET-WWOR | 48 | FOX MOVIES |
11 | CW-WPIX | 49 | FOX NEWS |
14 | PBS-WEDW | 50 | BET |
15 | ABC-WTNH | 51 | TRU TV |
16 | NBC-WVIT | 53 | FOX SOCCER |
17 | TELECONFERENCE | 54 | IN HOUSE |
18 | IND-WLNY | 55 | IN HOUSE |
21 | UPN-WCTX | 56 | SHU RSDNTL LIFE |
22 | FOX-WTIC | 57 | GAME |
23 | HBO | 58 | ESPN NEWS |
24 | HBO2 | 59 | ESPN CLASSIC |
25 | ESPN2 | 60 | ANIMAL |
26 | HBO FAMILY | 61 | BOOMERANG |
27 | ABC FAMILY | 62 | GAS |
28 | MTV2 | 63 | VH-1 CLASSIC |
29 | G4 | 64 | A&E |
30 | ESPN | 65 | HISTORY |
31 | CNN | 66 | GOL TV |
32 | CNN HEADLINE NEWS | 67 | E STYLE |
33 | TNT | 68 | FOX SPORTS EN ESPANOL |
34 | WTBS | 69 | FOX REALITY |
35 | USA | 70 | HBO SIGNATURE |
36 | DISCOVERY | 71 | ESPN U |
37 | LEARNING CHANNEL | 72 | ION |
38 | WEATHER CHANNEL | 73 | HALLMARK |
39 | CARTOON NETWORK | | |
40 | NICKELODEON | | |
41 | MTV | | |
42 | VH-1 | | |
Channel Line Up for:
Oakwood and Park Royal
2 | WCBS | 79 | Government Access |
3 | WFSB | 80 | QVC |
4 | WNBC | 81 | HSN |
5 | WNYW | 82 | Shop NBC |
6 | WVIT | 84 | Religious |
7 | WABC | 85 | C-Span |
8 | WTNH | 86 | C-Span 2 |
9 | MY9 | 90 | HBO |
10 | CPTV | 96 | HBO2 |
11 | CW11 | 117 | Eyewitness News Now |
12 | New12CT | 131 | Kids Thirteen |
13 | WNET | 301 | HBO Signature |
14 | WSAH (Bpt) | 302 | HBO Family |
15 | WLNY | 303 | HBO Comedy |
16 | Telemundo | 304 | HBO Zone |
17 | WFUT | 305 | HBO Latino |
18 | WXTV | 702 | CBS HD |
19 | WRNN | 704 | NBC HD |
20 | CW20 | 705 | Fox HD |
21 | WLIW | 707 | ABC HD |
23 | WPXN | 709 | MY9 |
24 | Cable Channel Guide | 711 | CW HD |
25 | WTIC | 713 | Thirteen HD |
78 | Educational Access | | |
*For CATV Service at Taft Commons, call Optimum TV at 1-800-783-8885. The cost of this installation and monthly service is the responsibility of the student.
Previous Page Back to The Factory Next Page