Federal Sources | Eligibility Requirements | Award Ranges |
Federal PELL Grant | U.S. citizen or permanent resident alien enrolled as a college undergraduate and demonstrates financial need. | $400 - $4,310 a year |
Federal Supplemental Educational Opportunity Grant (SEOG) | U.S. Citizen or permanent resident alien enrolled as an undergraduate with exceptional financial need | $100 - $4,000 a year. |
Academic Competitiveness Grant (ACG) | The ACG is awarded to undergraduate students who are eligible for the Federal Pell Grant, are U.S. citizens, and who have completed a rigorous secondary school program of study. | $750 for the first-year and $1300 for the second-year |
SMART Grant | The SMART Grant is awarded to undergraduate students who are eligible for the Federal Pell Grant, are U.S. citizens, majoring in physical life or computer science, engineering, mathematics, psychology, or a critical foreign language and have at least a 3.0 GPA in the coursework required for the student's major. | $4,000 for each of the third and fourth academic years of study |
Federal Perkins Student Loan | U.S. Citizen or permanent resident alien enrolled as an undergraduate with exceptional financial need | $1,000-$3,000 a year |
Federal College Work-Study | U.S. Citizen or national, enrolled as an undergraduate or graduate with exceptional financial need. A separate application must be completed by applicants. | Variable, based on wage and hours worked. |
Federal Stafford Loan Subsidized Program | Students who have demonstrated financial need beyond what financial aid covers are eligible to borrow under this program. The government will pay all interest during the in-school period, and principal repayment is not required while the student is in school. | $3500 - yr 1 $4500 – yr 2 $5500 – yr 3 & 4 |
Federal Stafford Loan Unsubsidized Program
| Students who do not have demonstrated need may borrow under this program. Interest will be paid by the borrower while borrower is in school. However, student may opt to defer payment until they leave school.
| For dependent students the amounts are same as above. For independent students up to: $4000 - yr 1 & 2 $5000 - yr 3 & 4 |