| Total Project Cost | $129,050 | $33,000 | $162,050 |
| Requested | Donated | Total | |
| I. Personnel | |||
| A. Salaries and Wages | |||
| Project Coordinator @ $3,000/month @ 100% x 12 months | 36,000 | -0- | 36,000 |
| 2 Social Workers @ $1,500/month each @ 50% time x 12 months | -0- | 18,000 | 18,000 |
| 20 Volunteer Recreational Aides @ 50 hours each/year x 7.00/hour | -0- | 7,000 |
7,000 |
| B. Fringe Benefits | |||
| Project Coordinator @ 36,000/annum @ 30% | 10,800 | -0- | 10,800 |
| 2 Social Workers $9,000/annum each @ 30% | 1,620 | -0- | 1,620 |
| C. Consultant and Contract Services | |||
| Bookkeeping Services @ $200/month x 12 months | -0- | 2,400 | 2,400 |
| Fundraising Services @ $400/day x 10 days | 4,000 | -0- | 4,000 |
| Trainer @ $250/day x 8 days | 2,000 | -0- | 2,000 |
| Annual Audit | 2,000 | 2,000 | 4,000 |
| II. Non-Personnel | |||
| A. Space | |||
| 900 square feet @ $1.25/square foot/month x 12 months | 13,500 | -0- | 13,500 |
| Telephones @ $200/month x 12 months | 2,400 | -0- | 2,400 |
| Utilities @ $300/month x 12 months | -0- | 3,600 | 3,600 |
| Facility Insurance @ $600/year | 600 | -0- | 600 |
| B. Rental, Lease, Purchase of Equipment | |||
| Word processor/printer | 2,000 | -0- | 2,000 |
| 12-passenger van @ $400/month x 10 months | 4,000 | -0- | 4,000 |
| 3 desk/chair sets @ $250/each | 750 | -0- | 750 |
| C. Supplies | |||
| Desk top supplies @ $125/year/staff x 3 | 375 | -0- | 375 |
| Educational materials @ 50/month x 12 months | 600 | -0- | 600 |
| D. Travel | |||
| 4 roundtrip airfare LA-NY @ $500/each | 2,000 | -0- | 2,000 |
| Reimbursement for staff auto travel @ $.20/mile average 400 miles/month x 12 months | 960 | -0- | 960 |
| 8 days per diem (NY) @ $150/day | 1,200 | -0- | 1,200 |
| E. Telephone | |||
| Installation @ $260 | 260 | -0- | 260 |
| (6) instruments @ $45 each/month x 12 months | 3,240 | -0- | 3,240 |
| F. Other Costs | |||
| Conference Tuition (Creative Accounting) @ $200/each x 4 staff | 800 | -0- | 800 |
| Board Liability Insurance | 600 | -0- | 600 |
| III. Indirect Costs | |||
| Note: Indirect costs are expressed as a percentage of salaries and wages, excluding fringe benefits | |||
| 64.5% of $61,000 as per attached negotiated rate with Department of Health and Human Services, 1995 | 39,345 | -0- | 39,345 |
