Internships are a practical, "hands on" experience in the field of your choice. This career preparation and experiential learning will allow you to:
- Use your knowledge of the discipline, analytical skills, and technological competencies in a business environment.
- Assess and clarify your career goals.
- Begin to develop a network of contacts in the field.
- Develop time management and organizational skills.
- Build your resume and make yourself more marketable in your job search or application to graduate school after graduation. Employers rate internships as one of the top considerations when deciding on full-time hires.
- Develop skills and enhance your knowledge.
- Learn about the expectations and realities of the working world.
- The internship may, in some cases, lead to an offer of full-time employment after graduation.
Some majors require an internship, while in others the internship could be an elective. Some internships are paying, while others are non-paying. A typical internship requires between 10 and 20 hours of work experience per week over a semester.
We Connect Students With Employers Hiring for Internships and Full-time Positions - Sample below
| AC Nielsen | Kennedy Center, Inc. |
| Acumen Partners | Kforce Finance & Accounting |
| ADP | Kids In. Crisis, Inc. |
| Advanced Health Professionals | KPMG |
| Aerotek Inc. | Legislative Intern Program |
| Affinity Marketing Group | LEGO Systems, Inc. |
| AFLAC | Liberty Mutual Insurance Group |
| Allstate | LMG Programs |
| American Express | Louis Dreyfus |
| American Red Cross | Mad Science |
| American Skandia | Madison Square Garden |
| American View Productions | Major Indoor Soccer League |
| Andrell Group Inc. | Marie Claire |
| ARBED Steel, Luxembourg | Marketing Management Analytics |
| Arena at Harbor Yard | Marsh, Inc. |
| A. Stein Meat Products | Maxim Mobility |
| AT & T | Maybelline, L’Oreal, NY |
| Athena Health Care Systems | McLagan Partners |
| Atlantic Asset Management | Media Storm |
| Bank of America | Member Works |
| Bankers Life | Merrill Lynch, Inc. |
| Bargain News | MetLife Financial |
| Bayer Pharmaceutical | Middlesex Hospital |
| Bic Corporation | Midstate Medical Center |
| Bloomberg | Millsport |
| Bluestreak Sports Training | Millward Brown |
| BPA International | Morgan Stanley |
| Brain Jucier | MTV |
| Bridgeport Bluefish Baseball | NASDAQ |
| Bridgeport City Hall | NBC Olympic Sports |
| Bridgeport Hospital | NCAA |
| Bridgeport Sound Tigers | Netmarket Group Inc. |
| BrightMark Consulting | New Canaan Police Dept. |
| Bristol Hospital | New England Patriots |
| Bristol-Myers Squibb | New Haven Police Dept. |
| Brooks Community Newspapers | New Jersey Devils |
| Business Communications Inc. | New York Jets |
| Cablevision | New York Life Insurance Co. |
| Calvin Klein | News Channel 12 |
| Carrier Corporation | Norwalk Hospital |
| Catalyst Marketing | Norwalk Police Dept. |
| Catherine Malandrino | Oakdale Theatre |
| CDHM Advertising | Octagon Marketing |
| Cendant Alliance Marketing | On Assignment Lab Support |
| Cendant Corporation | Oxford Health Plans |
| Cendant Mobility | People's Bank |
| Centerplate | Pepperidge Farm |
| Charter Communications | Peppers and Rogers |
| Chase | Pfizer Pharmaceuticals |
| Cintas Corporation | PGA Tour, Inc. |
| Citibank, F.S.B | PHS Health Plans |
| Classic Entertainment & Sports | Pirate Booty |
| Clayton National, Inc | Pitney Bowes |
| Clear Channel Entertainment | Pitney Bowes Financial Services |
| Cleartream International, Luxembourg | Playtex Apparel |
| Coach Bouf Enterprises LLC | Pratt & Whitney |
| College Pro Painters | PR Badgley Mischka, NY |
| Conair Corporation | Priceline.com |
| CONCACAF-Confederation of North | PricewaterhouseCoopers |
| Connecticut Bride Magazine | Princeton Review |
| Conn. Chapter of National MS Society | Private Golf Club |
| Connecticut Magazine | Pro-Fitness |
| Connecticut Post | Progressive Insurance |
| Connecticut World Trade Association | Project Vote Smart |
| Constant Contact | Providence Bruins |
| Cox Radio | Prudential Securities, Inc. |
| Creative Benefit Planning | Publishing |
| Credit Suisse First Boston | Rabo Robeco Bank, Luxembourg |
| Crew Cuts | Radio Disney |
| CT Dept. Of Children & Families | Reach Marketing |
| CT Judicial Branch | Real Interactive |
| Customer Growth Partnership | Red Bull North America |
| Daimler Chrysler Capital Svcs. | Reed Exhibitions |
| Danbury Health Systems | Resource Systems Group |
| Danbury Police Dept. | Robert Half |
| David Letterman Show | Ryan Companies |
| Deloitte & Touche | Save the Sound |
| Democracy Matters | Schering-Plough Corporation |
| Descap Securities Inc. | Schwarts & Hofflich LLP |
| Diageo | Sherwin-Williams Company |
| Discovery Museum | SHU/Athletic Department |
| Donna Karan | SHU/Financial Aid |
| Dow Jones Newspaper Fund | SHU/Esquire Magazine |
| Dresdner Bank | Sikorsky Aircraft |
| Dworken, Hillman, LaMorte & Sterczala | SilverStream Software, Inc |
| Easthampton Tennis Club | Simione, Scillia, Larrow & Dowling |
| E/The Environmental Magazine | Simms Capital Management |
| Enterprise Rent-A-Car | Social Security Administration |
| Ernst & Young | Sony Pictures |
| Eschenbach Optik | SportFlix |
| ESPN | Springfield Slam |
| Evaluation Associates Capital Markets | St. Vincent’s Medical Center |
| Eveready Battery Co. | Stamford Health Systems |
| Federal Bureau of Investigation | Stamford YMCA |
| Federal Correctional Institution | State Street Bank |
| Federated Insurance | Stepping Stones Museum |
| Fidelity Investments | Stolt-Nielsen Transportation Group |
| First Investors Corporation | Subway World Headquarters |
| First Security Services | Summit Bank |
| Fitness Edge | SureSource |
| FleetBoston Financial | Talbot’s |
| FollowUp.net | Target |
| Ford Credit Corp. | TDK Media. Luxembourg |
| Freedom Disability | Telekurs USA Inc. |
| Gartner | Televersmedia |
| General Electric | Templeton Funds, Luxembourg |
| Georgia-Pacific Corporation | Tetley USA |
| Global Sourcing Inc. | The Bonnie Marcus Collection |
| GlobeOp Financial | The Secor Group, Transportation Solutions |
| Goldman Sachs | Titan Sports/WWF |
| Golf Digest | TLP Marketing |
| Greenwich Hospital | Transcentive, Inc. |
| Greenwood Publishing | TREIF USA, Inc. |
| Haested Methods | Trilegiant Corporation |
| Hall-Brooke Behavioral Health | Triple Cities Golf Association |
| Harbor Associates | TWNZ Fashion, NY |
| Hartford Hospital | UBS |
| Health Fitness Corporation | U.S. Department of State |
| HealthCare Solutions Group | U.S. Surgical |
| HealthSouth | Unifi Network (subsidiary of PwC) |
| Hearst Publishing | Unifirst |
| Henderson Global Investors | Unilever |
| Hewitt Associates | Unimin Corp. |
| Horizon Beverage | Uniscribe |
| Hospital of St. Raphael | United Pet Group |
| Hubbell Wiring Device-Kellems | United States Armed Forces |
| Husky Engineering | United States Surgical Corporation |
| Hyperion Solutions | Verizon Wireless |
| IBase Consulting | Virgin Atlantic Airways |
| IBM Corporation | VitalWorks |
| Iconixx | Waterbury Hospital |
| IEMA | Waterhouse Securities |
| IKON Office Solutions | Watts, Westchester Electric LLC |
| Inside Edition | Wells Fargo Financial |
| Instinct Services Group | Westport News |
| Internal Revenue Service | William Carter Co. |
| Internet.com Corporation | Wm. Pitt Health & Recreation Center |
| JetBlue Airways | WishList, Greenwich |
| John Venman & Co. CPA’s | World Affairs Forum |
| JP MorganChase | World Wrestling Entertainment |
| Jumar Marketing | Wright Investors Service |
| Juvenile Diabetes Research Foundation | Yale-New Haven Hospital |
| JWM Partners |
