Month End Closing Schedule

FY12 Month End Closing Schedule
Month Final JE Due Date Close Date
July-10 Monday, September 26, 2011 Wednesday, September 28, 2011
August-10 Wednesday, September 28, 2011 Friday, September 30, 2011
September-10 Monday, October 10, 2011 Wednesday, October 12, 2011
October-10 Tuesday, November 08, 2011 Thursday, November 10, 2011
November-10 Thursday, December 08, 2011 Friday, December 09, 2011
December-10 Wednesday, January 11, 2012 Friday, January 13, 2012
January-11 Wednesday, February 08, 2012 Friday, February 10, 2012
February-11 Thursday, March 08, 2012 Friday, March 09, 2012
March-11 Wednesday, April 11, 2012 Friday, April 13, 2012
April-11 Tuesday, May 08, 2012 Thursday, May 10, 2012
May-11 Friday, June 08, 2012 Monday, June 11, 2012
June-11 Friday, July 13, 2012 Monday, July 16, 2012


All journal entries must have supporting documentation.  Any journal entries without supporting documentation will not be entered.

Please replace your current form with the Journal Entry Form  ‎on this site.  The reason for the change is so that when anyone is looking for a journal entry they will find certain information in the same place on every journal.  Right now, everyone is using a different form so that dates and journal entry numbers are all in different places. 

For those of you who do several journal entries in the interest of being green and saving paper & space please put more than one journal entry on a page (please see the example).  The explanation given for each journal entry will be entered.